|
  
|
Suitable for iron-on and forced hot air applications. |
| Anigre | Hickory | Red Oak |
| Ash | Honduras Mahoghany    | Sapele |
| Beech | Maple | Walnut |
| Birdseye Maple    | Multi-Ply | White Birch |
| Birch | Pearwood | White Oak |
| Cherry | Pecan | White Pine |
| Fir | Red Birch | |
Suitable for iron-on and forced hot air applications.
| | Maple | Red Oak | Cherry |
Suitable for iron-on and forced hot air applications.
| | Stocking Colors: |
| 1057 Black | 7010 Natural Maple |
| 1065 Almond | 7020 Beige Wood |
| 1070 Folkstone | 7038 Reg Walnut |
| 1079 White | 7040 Sapele Mahoghany
| | 1086 Fog Gray | 7045 Wild Cherry |
| 1312 Antique White | 7047 Yorkshire Cherry |
| 7001 Pink Maple | 7053 Riviera Maple |
| 7004 White Woodgrain | 7093 Rose Oak |
| 7005 White Woodgrain Gloss    | 7106 English Oak |
| 7006 Peach Contempo | 7107 Sliced Oak |
| 7008 Natural Oak | |
|
|